
Depending on your particular strengths and weakness, you may perform much better on one test than the other. As a result, many students embarking on the admission process are now considering both the SAT and ACT to figure out which test provides a better showcase for their abilities.
| SAT | ACT | |
| Preferred by | Private schools; schools on West coasts | - |
| How Questions Appear | Order of difficulty | No order of difficulty |
| Score Choice | No | Yes |
| Highest Math Level | Algebra/Basic Geometry: Test Supplies all formulas | Trigonometry (only 4 question): Test booklet rearely provides formulas |
| Skill Heavily Tested | Vocabulary and Reading: Math | Grammer and Reading Math |
| Penalty for Wrong Answers ? | Yes | No |
| Based on School Curriculum? | Less | More |
| Style of test | Tricky, with many distracters | More straightforward, with fewer Distracters |
| Structure of Test | Verbal: two 30-min, sections, one 15-min section Math: two 30-min, sections, one 15-min section Experimental: one 30-min, verbal Or math section | English: one 45-min section Math: one 60-min section Reading: one 35-min section Science Reasoning: one 35-min section Experimental: added to test on certain dates:clearly added on |
| Where It's Offered ? | Seven time per year | Six times per year: February |
| Late January | April | |
| Late March or early April | June | |
| Early May | September (in 13 sates only) | |
| Mid October | October | |
| Early November | December | |
| Early December | ||
| Scoring | 200-800 for math and for Verbal, Added together for a composite score; median about 1000 | 1-36 for each subject, averaged together for a composite score; median about 21 |
| When you should Register ? | At least six weeks before the Test date | At least four weeks before the test date |
| For more information | Educational Testing Service [ETS..] (609) 771-7600 The College Board | ACT (319) 337-1000 |
